Usage Statistics for www.filograf.net

Summary Period: September 2008
Generated 01-Oct-2008 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 66966
Total Files 60662
Total Pages 2931
Total Visits 1545
Total kB Files 657106
Total kB In 0
Total kB Out 0
Total Unique Sites 1041
Total Unique URLs 582
Total Unique Referrers 60
Total Unique User Agents 388
. Avg Max
Hits per Hour 93 1231
Hits per Day 2232 4448
Files per Day 2022 3792
Pages per Day 97 236
Visits per Day 51 77
kB Files per Day 21904 43281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60662
Code 206 - Partial Content 252
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3856
Code 404 - Not Found 2193

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1186 1.77% 998 1.65% 190 6.48% 54 3.50% 45 4.32% 20351 3.10% 0 0.00% 0 0.00%
2 2480 3.70% 2205 3.63% 69 2.35% 48 3.11% 46 4.42% 19690 3.00% 0 0.00% 0 0.00%
3 2495 3.73% 2120 3.49% 69 2.35% 46 2.98% 37 3.55% 21025 3.20% 0 0.00% 0 0.00%
4 1979 2.96% 1778 2.93% 104 3.55% 48 3.11% 42 4.03% 18545 2.82% 0 0.00% 0 0.00%
5 946 1.41% 913 1.51% 56 1.91% 39 2.52% 31 2.98% 9095 1.38% 0 0.00% 0 0.00%
6 1848 2.76% 1737 2.86% 50 1.71% 44 2.85% 34 3.27% 16249 2.47% 0 0.00% 0 0.00%
7 1504 2.25% 1437 2.37% 119 4.06% 53 3.43% 32 3.07% 17288 2.63% 0 0.00% 0 0.00%
8 1588 2.37% 1540 2.54% 236 8.05% 41 2.65% 28 2.69% 16760 2.55% 0 0.00% 0 0.00%
9 2221 3.32% 1936 3.19% 136 4.64% 51 3.30% 39 3.75% 20543 3.13% 0 0.00% 0 0.00%
10 1906 2.85% 1863 3.07% 124 4.23% 60 3.88% 45 4.32% 19317 2.94% 0 0.00% 0 0.00%
11 2864 4.28% 2610 4.30% 118 4.03% 66 4.27% 73 7.01% 25440 3.87% 0 0.00% 0 0.00%
12 2104 3.14% 1816 2.99% 87 2.97% 57 3.69% 60 5.76% 21012 3.20% 0 0.00% 0 0.00%
13 2561 3.82% 2378 3.92% 95 3.24% 62 4.01% 61 5.86% 24253 3.69% 0 0.00% 0 0.00%
14 2134 3.19% 1833 3.02% 54 1.84% 44 2.85% 38 3.65% 19198 2.92% 0 0.00% 0 0.00%
15 1951 2.91% 1838 3.03% 63 2.15% 52 3.37% 39 3.75% 17959 2.73% 0 0.00% 0 0.00%
16 1306 1.95% 1229 2.03% 127 4.33% 50 3.24% 42 4.03% 16212 2.47% 0 0.00% 0 0.00%
17 4448 6.64% 3792 6.25% 227 7.74% 77 4.98% 64 6.15% 43281 6.59% 0 0.00% 0 0.00%
18 2545 3.80% 2113 3.48% 102 3.48% 71 4.60% 40 3.84% 21940 3.34% 0 0.00% 0 0.00%
19 2634 3.93% 2578 4.25% 76 2.59% 59 3.82% 54 5.19% 26332 4.01% 0 0.00% 0 0.00%
20 2116 3.16% 2018 3.33% 56 1.91% 44 2.85% 53 5.09% 25341 3.86% 0 0.00% 0 0.00%
21 1868 2.79% 1723 2.84% 59 2.01% 46 2.98% 55 5.28% 22061 3.36% 0 0.00% 0 0.00%
22 1751 2.61% 1579 2.60% 90 3.07% 52 3.37% 55 5.28% 15207 2.31% 0 0.00% 0 0.00%
23 3748 5.60% 3113 5.13% 104 3.55% 54 3.50% 49 4.71% 30807 4.69% 0 0.00% 0 0.00%
24 2319 3.46% 2227 3.67% 70 2.39% 54 3.50% 67 6.44% 33834 5.15% 0 0.00% 0 0.00%
25 2401 3.59% 2272 3.75% 62 2.12% 46 2.98% 57 5.48% 23707 3.61% 0 0.00% 0 0.00%
26 2208 3.30% 2054 3.39% 56 1.91% 40 2.59% 39 3.75% 20634 3.14% 0 0.00% 0 0.00%
27 3681 5.50% 3089 5.09% 134 4.57% 41 2.65% 46 4.42% 30239 4.60% 0 0.00% 0 0.00%
28 1576 2.35% 1541 2.54% 57 1.94% 46 2.98% 43 4.13% 15471 2.35% 0 0.00% 0 0.00%
29 2474 3.69% 2308 3.80% 80 2.73% 55 3.56% 50 4.80% 23896 3.64% 0 0.00% 0 0.00%
30 2124 3.17% 2024 3.34% 61 2.08% 49 3.17% 49 4.71% 21420 3.26% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1956 2.92% 56 1685 2.78% 3 93 3.17% 592 17772 2.70% 0 0 0.00% 0 0 0.00%
1 47 1431 2.14% 46 1389 2.29% 6 202 6.89% 930 27893 4.24% 0 0 0.00% 0 0 0.00%
2 40 1208 1.80% 31 936 1.54% 2 69 2.35% 377 11325 1.72% 0 0 0.00% 0 0 0.00%
3 15 479 0.72% 14 444 0.73% 2 70 2.39% 321 9625 1.46% 0 0 0.00% 0 0 0.00%
4 28 851 1.27% 27 821 1.35% 3 105 3.58% 367 11023 1.68% 0 0 0.00% 0 0 0.00%
5 29 881 1.32% 27 834 1.37% 5 177 6.04% 417 12511 1.90% 0 0 0.00% 0 0 0.00%
6 17 513 0.77% 15 464 0.76% 2 82 2.80% 202 6049 0.92% 0 0 0.00% 0 0 0.00%
7 13 407 0.61% 12 368 0.61% 2 65 2.22% 122 3668 0.56% 0 0 0.00% 0 0 0.00%
8 26 791 1.18% 24 738 1.22% 2 78 2.66% 271 8137 1.24% 0 0 0.00% 0 0 0.00%
9 80 2429 3.63% 75 2269 3.74% 5 153 5.22% 813 24402 3.71% 0 0 0.00% 0 0 0.00%
10 109 3288 4.91% 99 2998 4.94% 3 112 3.82% 948 28451 4.33% 0 0 0.00% 0 0 0.00%
11 100 3002 4.48% 97 2934 4.84% 6 202 6.89% 1114 33421 5.09% 0 0 0.00% 0 0 0.00%
12 125 3774 5.64% 112 3362 5.54% 3 119 4.06% 1270 38086 5.80% 0 0 0.00% 0 0 0.00%
13 119 3575 5.34% 110 3321 5.47% 3 104 3.55% 1105 33145 5.04% 0 0 0.00% 0 0 0.00%
14 188 5667 8.46% 164 4922 8.11% 5 164 5.60% 1874 56214 8.55% 0 0 0.00% 0 0 0.00%
15 186 5581 8.33% 176 5288 8.72% 6 192 6.55% 1746 52375 7.97% 0 0 0.00% 0 0 0.00%
16 142 4282 6.39% 132 3975 6.55% 3 119 4.06% 1356 40685 6.19% 0 0 0.00% 0 0 0.00%
17 187 5619 8.39% 168 5064 8.35% 5 164 5.60% 1508 45252 6.89% 0 0 0.00% 0 0 0.00%
18 190 5714 8.53% 173 5206 8.58% 5 151 5.15% 1813 54402 8.28% 0 0 0.00% 0 0 0.00%
19 175 5256 7.85% 151 4530 7.47% 4 130 4.44% 1565 46954 7.15% 0 0 0.00% 0 0 0.00%
20 89 2683 4.01% 78 2355 3.88% 3 113 3.86% 857 25701 3.91% 0 0 0.00% 0 0 0.00%
21 106 3186 4.76% 94 2846 4.69% 3 106 3.62% 982 29461 4.48% 0 0 0.00% 0 0 0.00%
22 85 2566 3.83% 77 2312 3.81% 3 92 3.14% 767 23019 3.50% 0 0 0.00% 0 0 0.00%
23 60 1827 2.73% 53 1601 2.64% 2 69 2.35% 585 17536 2.67% 0 0 0.00% 0 0 0.00%

Top 30 of 582 Total URLs
# Hits kB F kB In kB Out URL
1 755 1.13% 50678 7.71% 0 0.00% 0 0.00% /filograf_sept04/peinture/peinture01.html
2 336 0.50% 4243 0.65% 0 0.00% 0 0.00% /
3 302 0.45% 1052 0.16% 0 0.00% 0 0.00% /favicon.ico
4 113 0.17% 2152 0.33% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers.html
5 111 0.17% 121 0.02% 0 0.00% 0 0.00% /filograf.css
6 106 0.16% 523 0.08% 0 0.00% 0 0.00% /filograf2008.css
7 89 0.13% 2097 0.32% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/pao01.html
8 51 0.08% 1383 0.21% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign01.html
9 48 0.07% 1049 0.16% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/01_FengShui.html
10 47 0.07% 919 0.14% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers1.html
11 43 0.06% 65 0.01% 0 0.00% 0 0.00% /filograf_sept04/peinture/
12 37 0.06% 55 0.01% 0 0.00% 0 0.00% /filograf_sept04/infographie/
13 30 0.04% 213 0.03% 0 0.00% 0 0.00% /filograf_sept04/peinture/images_fenetre/
14 26 0.04% 622 0.09% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/pochette_jazz.html
15 25 0.04% 563 0.09% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/FengShui.html
16 25 0.04% 168 0.03% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/
17 23 0.03% 407 0.06% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers2.html
18 22 0.03% 141 0.02% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers/images_fenetre/
19 22 0.03% 554 0.08% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign08.html
20 21 0.03% 449 0.07% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/HommageRogerLuccioni.html
21 21 0.03% 150 0.02% 0 0.00% 0 0.00% /filograf_sept04/infographie/references/
22 21 0.03% 532 0.08% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign14.html
23 21 0.03% 18 0.00% 0 0.00% 0 0.00% /filograf_sept04/peinture/images_fenetre/_notes/
24 20 0.03% 443 0.07% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/GuidesSituations.html
25 20 0.03% 400 0.06% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/flyerJazz.html
26 20 0.03% 509 0.08% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign03.html
27 20 0.03% 498 0.08% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign06.html
28 19 0.03% 320 0.05% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers3.html
29 18 0.03% 510 0.08% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign02.html
30 18 0.03% 421 0.06% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign12.html

Top 10 of 582 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 755 1.13% 50678 7.71% 0 0.00% 0 0.00% /filograf_sept04/peinture/peinture01.html
2 10 0.01% 7647 1.16% 0 0.00% 0 0.00% /JazzALongchamp.pdf
3 336 0.50% 4243 0.65% 0 0.00% 0 0.00% /
4 5 0.01% 2187 0.33% 0 0.00% 0 0.00% /DPGraindeSable.pdf
5 113 0.17% 2152 0.33% 0 0.00% 0 0.00% /filograf_sept04/downloads/wallpapers.html
6 89 0.13% 2097 0.32% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/pao01.html
7 13 0.02% 1946 0.30% 0 0.00% 0 0.00% /stats/usage_200809.html
8 51 0.08% 1383 0.21% 0 0.00% 0 0.00% /filograf_sept04/infographie/webdesign/webdesign01.html
9 302 0.45% 1052 0.16% 0 0.00% 0 0.00% /favicon.ico
10 48 0.07% 1049 0.16% 0 0.00% 0 0.00% /filograf_sept04/infographie/pao/01_FengShui.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 755 1.13% 595 39.02% /filograf_sept04/peinture/peinture01.html
2 336 0.50% 252 16.52% /
3 89 0.13% 29 1.90% /filograf_sept04/infographie/pao/pao01.html
4 113 0.17% 28 1.84% /filograf_sept04/downloads/wallpapers.html
5 37 0.06% 26 1.70% /filograf_sept04/infographie/
6 43 0.06% 26 1.70% /filograf_sept04/peinture/
7 48 0.07% 16 1.05% /filograf_sept04/infographie/pao/01_FengShui.html
8 47 0.07% 15 0.98% /filograf_sept04/downloads/wallpapers1.html
9 30 0.04% 15 0.98% /filograf_sept04/peinture/images_fenetre/
10 21 0.03% 15 0.98% /filograf_sept04/peinture/images_fenetre/_notes/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 336 0.50% 51 9.81% /
2 755 1.13% 34 6.54% /filograf_sept04/peinture/peinture01.html
3 37 0.06% 23 4.42% /filograf_sept04/infographie/
4 43 0.06% 20 3.85% /filograf_sept04/peinture/
5 21 0.03% 15 2.88% /filograf_sept04/infographie/references/
6 48 0.07% 12 2.31% /filograf_sept04/infographie/pao/01_FengShui.html
7 89 0.13% 12 2.31% /filograf_sept04/infographie/pao/pao01.html
8 30 0.04% 12 2.31% /filograf_sept04/peinture/images_fenetre/
9 21 0.03% 12 2.31% /filograf_sept04/peinture/images_fenetre/_notes/
10 16 0.02% 11 2.12% /filograf_sept04/downloads/

Top 30 of 1041 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 861 1.29% 376 0.62% 6458 0.98% 0 0.00% 0 0.00% 1 0.06% 217.128.40.112
2 692 1.03% 616 1.02% 5275 0.80% 0 0.00% 0 0.00% 5 0.32% 79.84.76.145
3 642 0.96% 340 0.56% 4790 0.73% 0 0.00% 0 0.00% 1 0.06% 78.114.153.231
4 505 0.75% 344 0.57% 4365 0.66% 0 0.00% 0 0.00% 1 0.06% 86.212.17.14
5 492 0.73% 362 0.60% 3685 0.56% 0 0.00% 0 0.00% 87 5.63% 66.249.72.67
6 484 0.72% 257 0.42% 2728 0.42% 0 0.00% 0 0.00% 1 0.06% 77.206.185.62
7 452 0.67% 416 0.69% 1960 0.30% 0 0.00% 0 0.00% 4 0.26% 213.244.18.17
8 420 0.63% 338 0.56% 3071 0.47% 0 0.00% 0 0.00% 1 0.06% 86.193.19.204
9 396 0.59% 255 0.42% 1770 0.27% 0 0.00% 0 0.00% 1 0.06% 86.207.239.190
10 393 0.59% 158 0.26% 1234 0.19% 0 0.00% 0 0.00% 1 0.06% 80.185.220.208
11 374 0.56% 322 0.53% 2564 0.39% 0 0.00% 0 0.00% 1 0.06% 194.206.252.158
12 360 0.54% 172 0.28% 1727 0.26% 0 0.00% 0 0.00% 1 0.06% 88.181.122.90
13 342 0.51% 325 0.54% 1619 0.25% 0 0.00% 0 0.00% 1 0.06% 65.94.168.207
14 337 0.50% 335 0.55% 3399 0.52% 0 0.00% 0 0.00% 3 0.19% 216.239.68.231
15 330 0.49% 312 0.51% 6616 1.01% 0 0.00% 0 0.00% 68 4.40% 38.99.13.122
16 317 0.47% 285 0.47% 2746 0.42% 0 0.00% 0 0.00% 1 0.06% 86.195.11.212
17 308 0.46% 232 0.38% 2043 0.31% 0 0.00% 0 0.00% 1 0.06% 88.171.107.60
18 298 0.45% 163 0.27% 1236 0.19% 0 0.00% 0 0.00% 1 0.06% 86.194.131.24
19 284 0.42% 284 0.47% 1186 0.18% 0 0.00% 0 0.00% 1 0.06% 213.16.1.237
20 281 0.42% 247 0.41% 1789 0.27% 0 0.00% 0 0.00% 1 0.06% 90.3.216.203
21 279 0.42% 159 0.26% 1266 0.19% 0 0.00% 0 0.00% 1 0.06% 69.70.136.58
22 277 0.41% 159 0.26% 1231 0.19% 0 0.00% 0 0.00% 1 0.06% 90.53.16.59
23 271 0.40% 203 0.33% 1514 0.23% 0 0.00% 0 0.00% 1 0.06% 82.225.248.97
24 261 0.39% 246 0.41% 1342 0.20% 0 0.00% 0 0.00% 1 0.06% 77.193.151.45
25 256 0.38% 156 0.26% 1934 0.29% 0 0.00% 0 0.00% 1 0.06% 80.236.24.67
26 253 0.38% 220 0.36% 1033 0.16% 0 0.00% 0 0.00% 1 0.06% 90.53.136.58
27 251 0.37% 247 0.41% 1372 0.21% 0 0.00% 0 0.00% 1 0.06% 80.201.244.144
28 251 0.37% 246 0.41% 1323 0.20% 0 0.00% 0 0.00% 1 0.06% 83.206.120.18
29 251 0.37% 106 0.17% 1123 0.17% 0 0.00% 0 0.00% 1 0.06% 89.86.232.68
30 248 0.37% 243 0.40% 1442 0.22% 0 0.00% 0 0.00% 1 0.06% 213.41.225.66

Top 10 of 1041 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 168 0.25% 168 0.28% 11642 1.77% 0 0.00% 0 0.00% 1 0.06% 61.255.124.61
2 145 0.22% 126 0.21% 7062 1.07% 0 0.00% 0 0.00% 19 1.23% 77.91.224.7
3 127 0.19% 127 0.21% 6670 1.02% 0 0.00% 0 0.00% 0 0.00% 91.64.3.27
4 330 0.49% 312 0.51% 6616 1.01% 0 0.00% 0 0.00% 68 4.40% 38.99.13.122
5 861 1.29% 376 0.62% 6458 0.98% 0 0.00% 0 0.00% 1 0.06% 217.128.40.112
6 692 1.03% 616 1.02% 5275 0.80% 0 0.00% 0 0.00% 5 0.32% 79.84.76.145
7 152 0.23% 152 0.25% 5232 0.80% 0 0.00% 0 0.00% 0 0.00% 82.99.30.47
8 642 0.96% 340 0.56% 4790 0.73% 0 0.00% 0 0.00% 1 0.06% 78.114.153.231
9 505 0.75% 344 0.57% 4365 0.66% 0 0.00% 0 0.00% 1 0.06% 86.212.17.14
10 50 0.07% 40 0.07% 4136 0.63% 0 0.00% 0 0.00% 10 0.65% 91.205.124.7

Top 50 of 60 Total Referrers
# Hits Referrer
1 61851 92.36% self
2 4174 6.23% - (Direct Request)
3 462 0.69% www.munax.com/referer.htm
4 81 0.12% search.live.com/images/results.aspx
5 65 0.10% www.ohmydollz.com/
6 50 0.07% www.google.fr/search
7 34 0.05% search.live.com/results.aspx
8 33 0.05% search.msn.fr/images/results.aspx
9 24 0.04% investimmobilier.com/index.html
10 23 0.03% www.ohmydollz.com/index.php
11 17 0.03% arrabi3.blog.fr/
12 12 0.02% www.levagabond.net/forum/phpBB3/posting.php
13 11 0.02% www.espaceculture.net/02_actualites/coups-coeur/coups_coeur.html
14 11 0.02% www.levagabond.net/forum/phpBB3/viewtopic.php
15 10 0.01% www.photo-grafic.net/V2/Photos/Crea_Triptyques.html
16 9 0.01% images.google.com/images
17 8 0.01% www.sitidi.net
18 7 0.01% le-hall-des-pensees.cowblog.fr/4.html
19 7 0.01% www.google.com/search
20 5 0.01% extrabot.com/bot/mnxmbwarmdz.htm
21 5 0.01% images.google.fr/images
22 5 0.01% www.whois.sc/
23 5 0.01% www.xpo-photo.com/
24 4 0.01% fr.images.search.yahoo.com/search/images/view
25 4 0.01% le-hall-des-pensees.cowblog.fr/3.html
26 3 0.00% bl105w.blu105.mail.live.com/mail/InboxLight.aspx
27 3 0.00% www.photo-etienne-pierart.com/html/liens_fr.html
28 3 0.00% www.photo-grafic.net/V2/Photos/Crea_NY.html
29 3 0.00% www.veosearch.com/searchindex.php
30 2 0.00% domainebleu.aceboard.fr/p-5397-1149-54858-13.htm
31 2 0.00% www.google.be/search
32 2 0.00% www.photo-grafic.net/V2/Photos/expositions.html
33 2 0.00% www.picsearch.fr/info.cgi
34 2 0.00% www.xpo-photo.com/coupdecoeur.shtml
35 1 0.00% fr.ask.com/web
36 1 0.00% fr.images.search.yahoo.com/images/view
37 1 0.00% fr.search.yahoo.com/search
38 1 0.00% le-hall-des-pensees.cowblog.fr/2.html
39 1 0.00% le-hall-des-pensees.cowblog.fr/2008/07/1.html
40 1 0.00% lo.st/cgi-bin/eolost.cgi
41 1 0.00% mobile.moblr.com/
42 1 0.00% search.ke.voila.fr/S/orange
43 1 0.00% sp1.yt-thm-a01.yimg.com/image/25/m7/3880471272
44 1 0.00% www.bigfinder.de/
45 1 0.00% www.festival-jazz-cinq-continents.com/
46 1 0.00% www.google.ca/search
47 1 0.00% www.google.com.tr/search
48 1 0.00% www.google.com/
49 1 0.00% www.google.fr/hws/search
50 1 0.00% www.loeiza.fr/links/index.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 15 25.86% laurence fillon
2 5 8.62% photographiste
3 4 6.90% filograf
4 2 3.45% 18mdeo
5 2 3.45% graphiste
6 2 3.45% peinture chat
7 1 1.72% aquarelle comment peindre nuage technique
8 1 1.72% aquarelle femme inde
9 1 1.72% aquarelle vieille femme
10 1 1.72% aquarelles vieil homme
11 1 1.72% aquarelles vieil indien
12 1 1.72% aquarelles vieille femme
13 1 1.72% belle ile en mer en peinture
14 1 1.72% clara portrait peintre
15 1 1.72% illustration peinture encre
16 1 1.72% laurence infographiste
17 1 1.72% oiseau aquarelle
18 1 1.72% oiseau des nuages
19 1 1.72% peintre de the lawrence tree
20 1 1.72% peintre portrait de profil

Top 15 of 388 Total User Agents
# Hits User Agent
1 5653 8.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 4134 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 2853 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2638 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2188 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
6 1949 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1940 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1905 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 1716 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 1447 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1408 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 1174 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 864 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
14 799 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
15 751 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 38327 57.23% 34894 57.52% 342639 52.14% 0 0.00% 0 0.00% France
2 10890 16.26% 9971 16.44% 113617 17.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 4397 6.57% 4115 6.78% 41048 6.25% 0 0.00% 0 0.00% Belgium
4 4199 6.27% 4011 6.61% 37610 5.72% 0 0.00% 0 0.00% Canada
5 3183 4.75% 2485 4.10% 41077 6.25% 0 0.00% 0 0.00% United States
6 1232 1.84% 1222 2.01% 10214 1.55% 0 0.00% 0 0.00% Morocco
7 716 1.07% 714 1.18% 7353 1.12% 0 0.00% 0 0.00% Switzerland
8 625 0.93% 389 0.64% 3181 0.48% 0 0.00% 0 0.00% Germany
9 482 0.72% 472 0.78% 20211 3.08% 0 0.00% 0 0.00% Sweden
10 345 0.52% 341 0.56% 4388 0.67% 0 0.00% 0 0.00% Netherlands
11 342 0.51% 222 0.37% 4044 0.62% 0 0.00% 0 0.00% China
12 284 0.42% 284 0.47% 1186 0.18% 0 0.00% 0 0.00% Martinique
13 281 0.42% 199 0.33% 3241 0.49% 0 0.00% 0 0.00% Greece
14 208 0.31% 206 0.34% 1899 0.29% 0 0.00% 0 0.00% Spain
15 202 0.30% 185 0.30% 11906 1.81% 0 0.00% 0 0.00% Korea (South)
16 197 0.29% 188 0.31% 1820 0.28% 0 0.00% 0 0.00% Great Britain (UK)
17 183 0.27% 181 0.30% 2142 0.33% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
18 160 0.24% 144 0.24% 1456 0.22% 0 0.00% 0 0.00% Australia
19 117 0.17% 117 0.19% 1152 0.18% 0 0.00% 0 0.00% Luxembourg
20 116 0.17% 116 0.19% 1129 0.17% 0 0.00% 0 0.00% Poland
21 88 0.13% 88 0.15% 1229 0.19% 0 0.00% 0 0.00% Italy
22 77 0.11% 77 0.13% 1116 0.17% 0 0.00% 0 0.00% French Guiana
23 77 0.11% 77 0.13% 1116 0.17% 0 0.00% 0 0.00% French Polynesia
24 76 0.11% 63 0.10% 322 0.05% 0 0.00% 0 0.00% Algeria
25 61 0.09% 61 0.10% 521 0.08% 0 0.00% 0 0.00% Senegal
26 52 0.08% 52 0.09% 346 0.05% 0 0.00% 0 0.00% India
27 13 0.02% 11 0.02% 200 0.03% 0 0.00% 0 0.00% Japan
28 12 0.02% 8 0.01% 60 0.01% 0 0.00% 0 0.00% Turkey
29 8 0.01% 8 0.01% 85 0.01% 0 0.00% 0 0.00% Latvia
30 7 0.01% 7 0.01% 463 0.07% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01